Key Dates
2022 |
|
31 March 2022 | FY22 Financial Year End |
May 2022* | FY22 Full Year Results Announcement |
August 2022* | FY22 Annual Shareholders Meeting |
30 September 2022 | FY23 Financial Half Year End |
November 2022* | FY23 Half Year Results Announcement |
2021 |
|
31 March 2021 | FY21 Financial Year End |
21 May 2021 | FY21 Full Year Results Announcement |
6 August 2021 | FY21 Annual Shareholders Meeting |
30 September 2021 | FY22 Financial Half Year End |
November 2021* | FY22 Half Year Results Announcement |
2020 |
|
31 March 2020 | FY20 Financial Year End |
19 June 2020 | FY20 Full Year Results Announcement |
21 August 2020 | FY20 Annual Shareholders Meeting |
30 September 2020 | FY21 Financial Half Year End |
23 November 2020 | FY21 Half Year Results Announcement |
* Proposed Date
^ Dividends are subject to Board determination